Home > Who We Are > Financial Information

Steady Growth, Stable Management
A Foundation Laid for Balance and Substance

2009 Financial Summary

In 2009, the Beautiful Foundation raised approximately 11.2 billion won (roughly 11 million dollars), and distributed 10.1 billion won towards various projects. Compared to 2008, collected funds decreased by 13% and distributed funds increased by 7%.

The main reason for the decrease in funds was the end of the Beautiful Fund¡¯s five year collaboration with NHN in May of 2009 to develop the Happybean project. Excluding Happybean donors, and despite economic recession and hardship, the number of individual donors increased by 24% and donated funds to the Beautiful Foundation increased by 2.4% from 2008.

2009 Donations by Area of Support

2009 Grantmaking by Area of Support

2007 and 2008: Solid Growth in Revenue and Grantmaking

Since its establishment in 2000, the Beautiful Foundation has enjoyed steady growth. In 2007 and 2008, revenue expanded solidly to 15,280,013,837 won and 14,471,000,312 won, respectively, from 11,515,470,122 won in 2006. Revenue at the Beautiful Foundation is derived from the funds created by individual and corporate donors, as well as from endowment management. In 2007 and 2008, 46 new funds were launched and existing funds saw a satisfying level of growth.

Balanced Grantmaking and Stable Management

The Beautiful Foundation has achieved balanced growth over the years. There are five categories for distribution as identified by the Beautiful Foundation: Poverty and Discrimination; Public Benefit and Alternatives; Future Generations; Philanthropy; and Special Projects. The most prominent area of distribution within the Beautiful Foundation is Philanthropy, which serves to foster and mature the giving culture of South Korea though research, education, campaigns, and other programs such as the online Happy Bean public interest website. The giving culture programs average 33.6% of expenditures.

The remaining sixty six percent of total grants is evenly distributed between the remaining four areas. 66.4% of those funds are allocated to support individuals and other organizations. This ratio creates an appropriate allotment to each area, according to the Foundation's vision and purpose.


Financial Report for 2007 & 2008
1. Income and Expenditures (Korean Won)
Year Income Expenditure
2000 391,889,644 90,910,877
2001 1,634,706,164 449,621,321
2002 2,957,937,620 1,129,272,065
2003 13,415,212,045 1,990,870,653
2004 11,557,535,104 5,048,639,943
2005 12,868,308,356 6,147,970,585
2006 11,515,470,122 9,024,660,380
2007 15,288,568,600 9,630,398,159
2008 14,471,000,312 11,796,087,638
2009 17,401,258,074 12,965,816,270
Total 101,501,886,041 58,274,247,891
2. Income Details: Where the Money Comes From
Items 2007 2008 2009
Income-donation Giving-Cash 12,617,123,184 11,668,035,099 10,603,244,170
Giving-Goods 346,031,525 423,454,385 384,145,178
Donations for Operation 898,810,874 814,113,609 236,950,907
Subtotal 13,861,965,583 12,905,603,093 11,244,340,255
Income-Other Interest 1,180,190,844 1,289,071,933 1,743,452,258
Stock Dividends 246,069,450 274,739,450 4,389,180,400
Miscellaneous 342,723 1,639,836 44,285,161
Sub total 1,426,603,071 1,565,397,219 6,176,917,819
Income-Total 15,288,568,600 14,471,000,312 17,401,258,074
3. Expenditure Details: Where the Money Goes
Items 2007 2008 2009
Expenditure-Grantmaking
Grantmaking-cash 7,648,956,773 9,447,905,426 10,116,023,329
Grantmaking-operating costs 104,621,941 70,193,147 114,864,145
Grantmaking-goods 346,086,525 381,279,722 371,798,578
Subtotal 8,099,665,239 9,899,378,295 10,602,686,052
Expenditure-Operations Labor 948,505,589 1,123,132,413 1,119,058,057
Operational Expenditures 570,843,341 515,929,730 568,082,951
Subtotal 1,519,348,930 1,639,062,143, 1,687,141,008
Other costs   11,383,990 257,647,200 675,989,210
Total   9,630,398,159 11,796,087,638 12,965,816,270
4. Grantmaking by Area of Support
Areas 2007 2008 2009 Total % of Total
Poverty & Discrimination 1,348,475,898 1,968,374,508 1,563,697,737 6,344,245,880 15.5%
Public Goods and
Alternative Programs
1,385,938,685 1,511,519,903 1,973,296,622 4,870,755,210 19.5%
Future Generations 1,089,582,611 1,487,463,655 1,146,903,177 3,723,949,443 11.3%
Philanthropy 2,203,265,170 3,585,812,679 4,011,484,509 9,809,562,358 39.7%
Other Sharing Areas 1,621,694,409 894,734,681 1,420,641,284 3,937,070,374 14.0%
Total 7,648,956,772 9,447,905,426 10,116,023,329 27,212,885,527 100%
 
 
Copyright (C) The Beautiful Foundation. All rights reserved.
(TEL) 82-2-766-1004 | (FAX) 82-2-730-1243 | 16-3 Gahoe-dong, Jongno-gu, Seoul, Korea, 110-260
Privacy Policy | SiteMap | give@beautifulfund.org